โฟ Crypto tax calculator
Cryptocurrency tax is messy and varies wildly: 0% in Germany after 1 year, 30% flat in India, ordinary income in the US. This calculator applies the right rule for your country.
Available in 11 countries: ๐บ๐ธ ๐ฌ๐ง ๐ฉ๐ช ๐ฎ๐ณ ๐จ๐ฆ ๐ฆ๐บ ๐ซ๐ท ๐ฏ๐ต ๐ง๐ท ๐ซ๐ฎ ๐ธ๐ช
Country:
Updated 5 days ago ยท based on latest United States rules
Select calculators (combine as many as you need):
โฟ Crypto inputs
Your tax estimate ยท United States
| โฟ Crypto tax:Capital gain | $7,500 |
| Long-term (preferred 0/15/20% rates) | $1,125 |
| Total federal tax on gain | $1,125 |
| Net gain | $6,375 |
| Marginal rate | 15.00% |
Estimates only. Consult a qualified tax professional for your specific situation. See methodology for sources and assumptions.
Ad ยท 728ร90 / responsive
Crypto tax by country
Comparison of crypto tax rules across countries we cover. Click a country for the full per-country page.
| Country | Key rule (2025/26) | Last verified | Source |
|---|---|---|---|
| ๐บ๐ธ United States | Form 1099-DA reporting begins 2025 tax year. | 2026-04-20 | IRS Notice 2014-21 + Rev. Rul. 2023-14 |
| ๐ฌ๐ง United Kingdom | Section 104 pooling mandatory. | 2026-04-06 | HMRC Cryptoassets Manual |
| ๐ฉ๐ช Germany | Held > 1 year tax-free. โฌ1,000 Freigrenze 2025. | 2025-05-10 | ยง23 EStG + BMF circular 10 May 2022 |
| ๐ฎ๐ณ India | Flat 30% on VDA gains + 1% TDS on transfers > โน50k. | 2026-02-01 | Section 115BBH (Finance Act 2022) |
| ๐จ๐ฆ Canada | ACB averaging method. | 2026-04-15 | CRA Digital Currency |
| ๐ฆ๐บ Australia | โ | 2026-04-01 | ATO Crypto Asset Investments |
| ๐ซ๐ท France | PFU 30% sur cessions habituelles >โฌ305/an. | 2026-01-15 | BOFiP โ Actifs numรฉriques |
| ๐ฏ๐ต Japan | Crypto = miscellaneous income, taxed at progressive rates 5-45% + 10% resident. | 2025-04-01 | NTA โ Crypto guidance |
| ๐ง๐ท Brazil | Isenรงรฃo atรฉ R$35k/mรชs de vendas. Acima, 15-22.5%. | 2025-09-01 | IN RFB 1.888/2019 |
| ๐ซ๐ฎ Finland | Pรครคomatuloa โ 30/34%. Tappiot vรคhennyskelpoisia. | 2025-01-01 | Verohallinto โ Virtuaalivaluutat |
| ๐ธ๐ช Sweden | Kapitalskatt 30%. Endast 70% av fรถrluster avdragsgilla. | 2025-04-01 | Skatteverket โ Kryptovaluta |
Methodology
Every calculator applies the official authority brackets and adjustments. We don't approximate, simplify, or "round" rates. See full methodology for our 3-step pipeline (source extraction โ manual verification โ calculator update).
Other calculators
- ๐ผ Income tax โ Tax on your salary or wages
- ๐ Capital gains โ Tax on investment profits (stocks, real estate)
- ๐ VAT / GST โ Value-added or goods & services tax
- ๐งฐ Self-employment โ Freelance, contractor, sole-trader tax
- ๐ Property tax โ Real estate tax (annual)
- ๐ Vehicle tax โ Car / motorcycle annual road tax
- ๐ Inheritance & gift โ Tax on inherited or gifted assets
- ๐๏ธ Retirement savings โ Tax savings from pension contributions
- ๐ธ Tax refund โ Estimate your annual refund or owed amount