๐ผ Income tax calculator
Calculate your income tax for any country with the latest 2025/26 brackets. Pick your country, enter your income, and see federal/state, social-security, and effective-rate breakdown.
Available in 16 countries: ๐บ๐ธ ๐ฌ๐ง ๐ฉ๐ช ๐ฎ๐ณ ๐จ๐ฆ ๐ฆ๐บ ๐ซ๐ท ๐ณ๐ฑ ๐ช๐ธ ๐ฎ๐น ๐ฏ๐ต ๐ง๐ท ๐ฒ๐ฝ ๐ซ๐ฎ ๐ธ๐ช ๐ธ๐ฌ
Country:
Updated 5 days ago ยท based on latest United States rules
Select calculators (combine as many as you need):
๐ผ Income tax inputs
Your tax estimate ยท United States
Effective rate
Marginal: 12.0%
๐บ๐ธ United States ยท 2025/26
Verified 2026-04-20 from IRS Notice 2014-21 + Rev. Rul. 2023-14
| ๐ผ Income tax:Standard deduction (single) โ | $15,000 |
| Taxable income | $45,000 |
| Federal income tax | $5,162 |
| Net (after federal tax) | $54,839 |
| Effective rate โ | 8.60% |
| Marginal rate โ | 12.00% |
Estimates only. Consult a qualified tax professional for your specific situation. See methodology for sources and assumptions.
Ad ยท 728ร90 / responsive
Income tax by country
Comparison of income tax rules across countries we cover. Click a country for the full per-country page.
| Country | Key rule (2025/26) | Last verified | Source |
|---|---|---|---|
| ๐บ๐ธ United States | 2025 tax year brackets, returns filed April 2026. | 2026-04-15 | IRS Rev. Proc. 2024-40 |
| ๐ฌ๐ง United Kingdom | 2025/26 tax year. Personal allowance ยฃ12,570 frozen through 2027/28. | 2026-04-06 | HMRC Income Tax rates |
| ๐ฉ๐ช Germany | 2026 Grundfreibetrag โฌ12,084. Progressive rates 14โ45%. | 2026-01-01 | BMF Einkommensteuer |
| ๐ฎ๐ณ India | New regime FY 2025-26: 0โ25% slabs, โน7L rebate. Old regime co-exists. | 2026-02-01 | Income Tax Department India |
| ๐จ๐ฆ Canada | โ | 2026-01-01 | CRA tax brackets |
| ๐ฆ๐บ Australia | 2025-26 rates 0/16/30/37/45% at $18,200 / $45,000 / $135,000 / $190,000. | 2026-04-01 | ATO Income Tax |
| ๐ซ๐ท France | Barรจme 2025 sur revenus 2024. 5 tranches 0/11/30/41/45%. | 2026-01-15 | DGFiP โ Barรจme 2025 |
| ๐ณ๐ฑ Netherlands | Box 1 2025: 35.82/37.48/49.50%. | 2026-01-01 | Belastingdienst โ Tarief Box 1 |
| ๐ช๐ธ Spain | IRPF 2025 โ combinado estatal + autonรณmico. CCAA varรญan. | 2026-01-15 | Agencia Tributaria โ IRPF |
| ๐ฎ๐น Italy | IRPEF 2025 post-riforma โ 3 scaglioni 23/35/43%. | 2026-01-15 | Agenzia delle Entrate โ IRPEF |
| ๐ฏ๐ต Japan | National 7 brackets 5-45% + 10% resident tax. | 2026-01-15 | NTA โ Income tax brackets |
| ๐ง๐ท Brazil | IRPF 2025 โ 5 faixas 0/7.5/15/22.5/27.5%. | 2026-02-01 | Receita Federal โ IRPF |
| ๐ฒ๐ฝ Mexico | ISR 2025 โ tarifa anual 11 tramos hasta 35%. | 2026-01-01 | SAT โ ISR |
| ๐ซ๐ฎ Finland | Valtion vero + kunnallisvero. Asteikko 12.64-44.25% + ka. kunnallinen 7.44%. | 2026-01-01 | Verohallinto โ Veroprosentit |
| ๐ธ๐ช Sweden | Kommunalskatt ~32.41% snitt + statlig 20% รถver skiktgrรคns SEK 643,100. | 2026-01-01 | Skatteverket |
| ๐ธ๐ฌ Singapore | YA 2024+ โ 13 brackets 0-24% resident. | 2025-04-01 | IRAS โ Income tax rates |
Methodology
Every calculator applies the official authority brackets and adjustments. We don't approximate, simplify, or "round" rates. See full methodology for our 3-step pipeline (source extraction โ manual verification โ calculator update).
Other calculators
- ๐ Capital gains โ Tax on investment profits (stocks, real estate)
- โฟ Crypto tax โ Tax on cryptocurrency disposals
- ๐ VAT / GST โ Value-added or goods & services tax
- ๐งฐ Self-employment โ Freelance, contractor, sole-trader tax
- ๐ Property tax โ Real estate tax (annual)
- ๐ Vehicle tax โ Car / motorcycle annual road tax
- ๐ Inheritance & gift โ Tax on inherited or gifted assets
- ๐๏ธ Retirement savings โ Tax savings from pension contributions
- ๐ธ Tax refund โ Estimate your annual refund or owed amount